<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map Copywriting</title>
	<atom:link href="http://mapcopywriting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapcopywriting.com</link>
	<description>Professional Copywriters Specialising In Direct Response And Online Copywriting.</description>
	<lastBuildDate>Wed, 04 Nov 2009 22:22:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does She…Or Doesn’t She?</title>
		<link>http://mapcopywriting.com/does-she%e2%80%a6or-doesn%e2%80%99t-she/</link>
		<comments>http://mapcopywriting.com/does-she%e2%80%a6or-doesn%e2%80%99t-she/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:52:36 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Basics of copywriting.]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Revolutionary]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=245</guid>
		<description><![CDATA[Can men write copy that appeals to women?
	Well, if you&#8217;re a man you will read this headline completely differently to a woman. Let me take you back to the 1950&#8217;s when there were three things a lady should not do.

She should not smoke in public.
She should not wear long pants,unless under an overcoat.
She should not [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/does-she%e2%80%a6or-doesn%e2%80%99t-she/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ask For the Order</title>
		<link>http://mapcopywriting.com/ask-for-the-order/</link>
		<comments>http://mapcopywriting.com/ask-for-the-order/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:52:29 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Basics of copywriting.]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Act Now]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Sales Letter]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=238</guid>
		<description><![CDATA[How do you measure the success of a sales letter?
Well the only thing that really counts is the number of sales it generates. You can read any number of books on copywriting. You can research your product and your target market. You can have the perfect headline and clearly defined all the benefits. But without [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/ask-for-the-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Through A Recession</title>
		<link>http://mapcopywriting.com/marketing-through-a-recession/</link>
		<comments>http://mapcopywriting.com/marketing-through-a-recession/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:25:29 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=232</guid>
		<description><![CDATA[Stop Advertising?
When everyone is cutting back on spending, what should you do, stop advertising? If you have a new product and you stop advertising you will probably &#34;kill it forever&#34;.
Strange but true.
Studies over the last six recessions have shown that the companies who continued advertising to the same level achieved greater increases in profit than [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/marketing-through-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It Simple</title>
		<link>http://mapcopywriting.com/keeping-it-simple/</link>
		<comments>http://mapcopywriting.com/keeping-it-simple/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 09:01:23 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Basics of copywriting.]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative Copywriting]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=210</guid>
		<description><![CDATA[What is the best layout for your copy?&#160;
I know I may have mentioned this before but some copywriters get too hung up on being &#8220;creative&#8221; with fancy pictures and words. When really keeping it simple is what they should be doing.
When it comes to your layout&#8230;Simple&#8230; is best.
Readers always look first at the illustration then [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/keeping-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.S. How To Increase Your Sales By 300%</title>
		<link>http://mapcopywriting.com/how-a-ps-can-increase-sales-by-300/</link>
		<comments>http://mapcopywriting.com/how-a-ps-can-increase-sales-by-300/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:42:07 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Body Copy]]></category>
		<category><![CDATA[Act Now]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[P.S]]></category>
		<category><![CDATA[Reinforce]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=196</guid>
		<description><![CDATA[Why have a P.S.?
A certain Christian Godefrey, one of Europe&#8217;s most successful direct marketers once admitted to Ted Nicholas that for his first 5 years in direct marketing he never used a P.S. When he added a P.S to an already profitable sales letter his response rate increased by an amazing 300%.
&#160;&#8220;How can a small [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/how-a-ps-can-increase-sales-by-300/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Eye Is a Creature Of Habit</title>
		<link>http://mapcopywriting.com/the-eye-is-a-creature-of-habit/</link>
		<comments>http://mapcopywriting.com/the-eye-is-a-creature-of-habit/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:39:13 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Body Copy]]></category>
		<category><![CDATA[Easy To Read]]></category>
		<category><![CDATA[Serif]]></category>
		<category><![CDATA[Superimpose Headline]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=191</guid>
		<description><![CDATA[How to make your copy easy to read.
Give the eye what it&#8217;s used to. Let&#8217;s start with the headline, the most important part of your sales letter. Have a look at these examples:-
HOW TO LOSE A STONE IN ONE WEEK
How to Lose a Stone in One Week
Which is easiest to read? Because they have no [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/the-eye-is-a-creature-of-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Letter Writing</title>
		<link>http://mapcopywriting.com/effective-letter-writing/</link>
		<comments>http://mapcopywriting.com/effective-letter-writing/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:24:49 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Basics of copywriting.]]></category>
		<category><![CDATA[Effective Letters]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=187</guid>
		<description><![CDATA[Have you ever written a letter?
I&#8217;m sure you have, I think everybody writes a letter at some point in their lives. Increasingly now they are sent via email&#8230;but they&#8217;re letters all the same. So what does a Copywriter do? Well a copywriter knows the secrets to writing effective letters.
I receive a lot of advertising mail [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/effective-letter-writing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Few Easy Copywriting Rules…Maybe Not Rules More Guidelines</title>
		<link>http://mapcopywriting.com/a-few-easy-copywriting-rules%e2%80%a6maybe-not-rules-more-guidelines/</link>
		<comments>http://mapcopywriting.com/a-few-easy-copywriting-rules%e2%80%a6maybe-not-rules-more-guidelines/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:05:31 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Basics of copywriting.]]></category>
		<category><![CDATA[Dear]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Spacing]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=180</guid>
		<description><![CDATA[How do you write copy that people want to read?
Well that&#8217;s a bit of a leading question and the subject is so huge we could be here all day trying to answer it. There are however a few rules that can be applied to help you keep your readers interest.
Keep your first sentence short. Not [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/a-few-easy-copywriting-rules%e2%80%a6maybe-not-rules-more-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Claus, A Jolly Plump Man In A Red Coat…Or A Clever Marketing Ploy</title>
		<link>http://mapcopywriting.com/santa-claus-a-jolly-plump-man-in-a-red-coat%e2%80%a6or-a-clever-marketing-ploy/</link>
		<comments>http://mapcopywriting.com/santa-claus-a-jolly-plump-man-in-a-red-coat%e2%80%a6or-a-clever-marketing-ploy/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 11:53:29 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=166</guid>
		<description><![CDATA[We all know what Santa looks like, don&#8217;t we? The question is when did he first look like the image we all know and love?

The story goes that Santa Claus was a creation of Clement Clarke Moore and Thomas Nast . In 1822 Moore wrote a poem for his daughters called &#8220;The Visit from Saint [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/santa-claus-a-jolly-plump-man-in-a-red-coat%e2%80%a6or-a-clever-marketing-ploy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To the Point</title>
		<link>http://mapcopywriting.com/get-to-the-point/</link>
		<comments>http://mapcopywriting.com/get-to-the-point/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:59:37 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Body Copy]]></category>
		<category><![CDATA[Because]]></category>
		<category><![CDATA[Cleverness]]></category>
		<category><![CDATA[For Example]]></category>
		<category><![CDATA[I Have]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Subtleness]]></category>
		<category><![CDATA[Why]]></category>
		<category><![CDATA[You Want]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=150</guid>
		<description><![CDATA[When you start to write your sales copy&#8230;get to the point!&#160;
If you drone on aimlessly your reader will very quickly lose interest. Here are a few things to avoid. Subtleness, subtlety will cost you response because again some readers will not appreciate it and will therefore lose interest. Cleverness for the sake of being clever [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/get-to-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
