<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map Copywriting &#187; Advertising</title>
	<atom:link href="http://mapcopywriting.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapcopywriting.com</link>
	<description>Professional Copywriters Specialising In Direct Response And Online Copywriting.</description>
	<lastBuildDate>Mon, 15 Nov 2010 11:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Ask For the Order</title>
		<link>http://mapcopywriting.com/ask-for-the-order/</link>
		<comments>http://mapcopywriting.com/ask-for-the-order/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:52:29 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Basics of copywriting.]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Act Now]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Sales Letter]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=238</guid>
		<description><![CDATA[How do you measure the success of a sales letter? Well the only thing that really counts is the number of sales it generates. You can read any number of books on copywriting. You can research your product and your target market. You can have the perfect headline and clearly defined all the benefits. But [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/ask-for-the-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Through A Recession</title>
		<link>http://mapcopywriting.com/marketing-through-a-recession/</link>
		<comments>http://mapcopywriting.com/marketing-through-a-recession/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:25:29 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://mapcopywriting.com/?p=232</guid>
		<description><![CDATA[Stop Advertising? When everyone is cutting back on spending, what should you do, stop advertising? If you have a new product and you stop advertising you will probably &#34;kill it forever&#34;. Strange but true. Studies over the last six recessions have shown that the companies who continued advertising to the same level achieved greater increases [...]]]></description>
		<wfw:commentRss>http://mapcopywriting.com/marketing-through-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

